According to the CTIA website, there are 213 million wireless subscribers in the US. Quios connects to over 93% of all wireless subscribers in the US.
Wireless Carrier | Subscribers | Market Share |
---|---|---|
Cingular | 55,800,000 | 26.2% |
Verizon Wireless | 53,020,000 | 24.9% |
Sprint/Nextel/Boost | 48,900,000 | 23.0% |
T-Mobile USA | 22,700,000 | 10.6% |
Alltel | 10,800,000 | 5.1% |
US Cellular | 5,500,000 | 2.6% |
Dobson/Cellular One | 1,670,000 | 0.8% |
No comments:
Post a Comment